GWY | FIRST | LAST NAME | CITY | STATE | PRIZE | DATE |
21000 | F | L ROSS | HILLSBOROUGH | NC | $15,000,000 | Apr-2024 |
21918 | S | Smith | FULTON | NY | $10,000 | Apr-2024 |
20029 | C | Doucette | ROYALSTON | MA | $15,000 | Apr-2024 |
21917 | R | Ebner | SHEFFIELD LK | OH | $57,640 | Apr-2024 |
21922 | A | Covell | DELTON | MI | $5,000 | Apr-2024 |
21898 | K | Kasiborski | Rancho Cordova | CA | $25,000 | Apr-2024 |
21897 | G | James | BRONX | NY | $15,000 | Apr-2024 |
21957 | L | Whiting | Meridianville | AL | $10,000 | Mar-2024 |
21868 | G | W idmer | SEBASTIAN | FL | $10,000 | Mar-2024 |
21869 | R | Roberson | INDIANAPOLIS | IN | $15,000 | Mar-2024 |
21872 | C | Nichols | KERRVILLE | TX | $10,000.00 | Mar-2024 |
20028 | D | Parris | Brooklyn | NY | $100,000 | Mar-2024 |
21871 | T | Vinson | CANAL WNCHSTR | OH | Ford Maverick Lariat Supe | Mar-2024 |
21243 | L | Porter | COCOLALLA | ID | $100,000 | Mar-2024 |
21864 | D | Diekmann | LEBANON | CT | $10,000 | Mar-2024 |
21856 | K | Powell | FAIRBURN | GA | $25,000 | Mar-2024 |
21857 | G | Ray | LONG BEACH | WA | Ford Bronco Heritage | Mar-2024 |
21000K | R | D HUNSICKER II | WARREN | OH | $1,000,000.00 | Feb-2024 |
21863 | J | Nieves | Santa Isabel | PR | Ford F-150 XLT or the Cas | Feb-2024 |
22110 | P | Jones | CANYON | TX | $5,000 | Feb-2024 |
20649 | M | MASON | SANDY | UT | $5,000 | Feb-2024 |
19396 | J | Holmes | THOREAU | NM | $5,000 | Feb-2024 |
21867 | C | MCDONALD | SEATTLE | WA | Ford Edge ST valued at | Feb-2024 |
21866 | B | Adams | SONOMA | CA | $10,000 | Feb-2024 |
21865 | B | chambers | TAYLORSVILLE | KY | $15,000 | Feb-2024 |
21668 | D | Sidelinker | COLDWATER | MI | $5,000 | Feb-2024 |
22093 | A | Stewart | SHELBY TWP | MI | $5,000 | Feb-2024 |
19967 | l | austin | HELENA | MT | $5,000 | Feb-2024 |
19967 | r | havens | CUBA CITY | WI | $5,000 | Feb-2024 |
21667 | M | Vidal Panelli | San Juan | PR | $15,000 | Feb-2024 |
21330 | M | Oakes | Roy | WA | $10,000 | Feb-2024 |
21837 | E | Lynch | MEDFORD | OR | $5,000 | Feb-2024 |
17557 | D | ST JOHN | PALM COAST | FL | $100,000 | Jan-2024 |
21329 | Q | Leach | Hinesville | GA | Entertainment Game Roo | Jan-2024 |
21332 | S | Shoon | WICHITA | KS | $25,000 | Jan-2024 |
21328 | D | Banister | OKLAHOMA CITY | OK | $15,000 | Jan-2024 |
21123 | M | Love | MARINA | CA | $10,000 | Jan-2024 |
20027 | V | SOLNTZEFF | NEW PRT RCHY | FL | $25,000 | Jan-2024 |
21604 | R | Hunt | ALEXANDRIA | LA | $5,000 | Jan-2024 |
21668 | D | Rendler | BYRON | MN | $5,000 | Jan-2024 |
21892 | M | Perez | OKLAHOMA CITY | OK | $5,000 | Jan-2024 |
20499 | D | Wray | FORT COLLINS | CO | Dream RV | Jan-2024 |
14299 | S | Thurman | VANCEBURG | KY | $5 Million Prize | Dec-2023 |
14300 | S | Thurman | VANCEBURG | KY | $4,000,000 | Dec-2023 |
21323 | C | McFarland | ALAMOGORDO | NM | $10,000 | Dec-2023 |
21331 | M | Magyar | DAYTON | OH | $45,045.00 | Dec-2023 |
20128 | E | Howard jr | DOUGLASVILLE | GA | $25,000 | Dec-2023 |
21324 | C | Goldin | OLD BRIDGE | NJ | $10,000.00 | Dec-2023 |
19096 | B | Cassidy | LONG BEACH | CA | $20,000 | Dec-2023 |
21326 | S | Swank | CHILLICOTHE | OH | $10,000 | Dec-2023 |
21668 | m | lageson | FRANKLIN | OH | $5,000 | Dec-2023 |
21886 | G | Ybarra | SAN ANTONIO | TX | $10,000 | Nov-2023 |
21327 | J | Jackson | RUTHER GLEN | VA | Ford Escape Platinum Hyb | Nov-2023 |
21577 | D | CARY | SALT LAKE CTY | UT | $5,000 | Nov-2023 |
21325 | A | Schulze | BYRNES MILL | MO | $25,000 | Nov-2023 |
21237 | K | Donarski | ANOKA | MN | $15,000 | Nov-2023 |
21235 | E | Gomez | STOCKTON | CA | $25,000 | Nov-2023 |
18528 | M | Van Beek | Beecher | IL | $10,000 | Nov-2023 |
18530 | R | Taylor | MASONTOWN | WV | $10,000 | Nov-2023 |
18609 | S | LAZERICK | MCKINLEYVILLE | CA | $10,000 | Nov-2023 |
18610 | j | hewitt | LOS BANOS | CA | $10,000 | Nov-2023 |
ALL PRIZES ARE GUARANTEED TO BE AWARDED AS OFFERED NO PURCHASE OR PAYMENT NECESSARY TO ENTER