Gwy Number | Prize | First Name | Last Name | City | State | Date |
---|---|---|---|---|---|---|
21727 | $75,000.00 Winner | D | Singleton | Fort Lee | NJ | 1/31/2025 |
22444 | $40,755.00 Winner | C | Wackrow | Lombard | IL | 1/31/2025 |
22445 | $10,000.00 Winner | S | Hansen | Spotsylvania | VA | 1/31/2025 |
22218 | $57,410.00 Winner | G | Viney | Apex | NC | 12/31/2024 |
22219 | $10,000.00 Winner | D | Fuqua | BOWLING GREEN | KY | 12/31/2024 |
22000F | $1,000,000.00 Winner | R | Berkbigler | CEDAR PARK | TX | 11/30/2024 |
22214 | $55,895.00 Winner | J | SOARES | KINGSBURG | CA | 11/30/2024 |
22212 | $54,420.00 Winner | R | COLLINS | LIMA | NY | 10/31/2024 |
22210 | $53,750.00 Winner | B | CLOYD | PINSON | TN | 10/31/2024 |
22194 | $47,295.00 Winner | K | MINNIG | BURNETT | WI | 10/31/2024 |
22209 | $15,000.00 Winner | R | YOUNG | SAN ANTONIO | TX | 10/31/2024 |
22191 | $15,000.00 Winner | K | ROGERS | CROSSVILLE | TN | 10/31/2024 |
22124 | $15,000.00 Winner | J | BARRAN | METAIRIE | LA | 10/31/2024 |
22125 | $55,895 Winner | E | Marcin | Port Saint Lucie | FL | 9/30/2024 |
22192 | $55,180 Winner | J | Ellingsworth | Yakima | WA | 9/30/2024 |
21964 | $20,000 Winner | R | Johnson | WAUKEE | IA | 9/30/2024 |
22187 | $15,000 Winner | K | Wilson | TULSA | OK | 9/30/2024 |
22251 | $100,000 Winner | R | Boone | JACKSONVILLE | FL | 8/31/2024 |
22173 | $49,115 Winner | K | Nance | ODESSA | MO | 8/31/2024 |
22189 | $15,000 Winner | F | Salajcik | ADKINS | TX | 8/31/2024 |
22188 | $10,000 Winner | J | Rivera | SACRAMENTO | CA | 8/31/2024 |
ALL PRIZES ARE GUARANTEED TO BE AWARDED AS OFFERED NO PURCHASE OR PAYMENT NECESSARY TO ENTER